Home

Christchurch vôňa chumelenice google scholar ismail cross section area nitrogen adsorption meander súťažiť pošta

Design and in vitro/in vivo Evaluation of Polyelectrolyte Complex  Nanoparticles Filled in Enteric-Coated Capsules for Oral Delivery of  Insulin - Journal of Pharmaceutical Sciences
Design and in vitro/in vivo Evaluation of Polyelectrolyte Complex Nanoparticles Filled in Enteric-Coated Capsules for Oral Delivery of Insulin - Journal of Pharmaceutical Sciences

Energies | Free Full-Text | Use of Gas Adsorption and Inversion Methods for  Shale Pore Structure Characterization
Energies | Free Full-Text | Use of Gas Adsorption and Inversion Methods for Shale Pore Structure Characterization

Atmosphere | Free Full-Text | Carbon Dioxide Capture through Physical and  Chemical Adsorption Using Porous Carbon Materials: A Review
Atmosphere | Free Full-Text | Carbon Dioxide Capture through Physical and Chemical Adsorption Using Porous Carbon Materials: A Review

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Frontiers | Root exudates contribute to belowground ecosystem hotspots: A  review
Frontiers | Root exudates contribute to belowground ecosystem hotspots: A review

Applied Sciences | Free Full-Text | Structure and Stability of Gas  Adsorption Complexes in Periodic Porous Solids as Studied by VTIR  Spectroscopy: An Overview
Applied Sciences | Free Full-Text | Structure and Stability of Gas Adsorption Complexes in Periodic Porous Solids as Studied by VTIR Spectroscopy: An Overview

Exclusive and ultrasensitive detection of formaldehyde at room temperature  using a flexible and monolithic chemiresistive sensor | Nature  Communications
Exclusive and ultrasensitive detection of formaldehyde at room temperature using a flexible and monolithic chemiresistive sensor | Nature Communications

Membranes | Free Full-Text | Development and Characterization of  Silver-Doped Multi-Walled Carbon Nanotube Membranes for Water Purification  Applications
Membranes | Free Full-Text | Development and Characterization of Silver-Doped Multi-Walled Carbon Nanotube Membranes for Water Purification Applications

Membranes | Free Full-Text | Functionality in Electrospun Nanofibrous  Membranes Based on Fiber's Size, Surface Area, and Molecular Orientation
Membranes | Free Full-Text | Functionality in Electrospun Nanofibrous Membranes Based on Fiber's Size, Surface Area, and Molecular Orientation

Assessment of hydrological, geohydraulic and operational conditions at a  riverbank filtration site at Embaba, Cairo using flow and transport  modeling - ScienceDirect
Assessment of hydrological, geohydraulic and operational conditions at a riverbank filtration site at Embaba, Cairo using flow and transport modeling - ScienceDirect

Sodium adsorption isotherm and characterization of biochars produced from  various agricultural biomass wastes - ScienceDirect
Sodium adsorption isotherm and characterization of biochars produced from various agricultural biomass wastes - ScienceDirect

Nitrogen adsorption–desorption isotherms of aerogels with BET surface areas  | Download Scientific Diagram
Nitrogen adsorption–desorption isotherms of aerogels with BET surface areas | Download Scientific Diagram

Wax-wetting sponges for oil droplets recovery from frigid waters | Science  Advances
Wax-wetting sponges for oil droplets recovery from frigid waters | Science Advances

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Adsorption Resin/Polyethersulfone Membrane Used for Plasma Separation and  Middle Molecular Toxins Adsorption - ScienceDirect
Adsorption Resin/Polyethersulfone Membrane Used for Plasma Separation and Middle Molecular Toxins Adsorption - ScienceDirect

Full article: The behavior of dietary fiber in the gastrointestinal tract  determines its physiological effect
Full article: The behavior of dietary fiber in the gastrointestinal tract determines its physiological effect

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Specific Surface Area from Nitrogen Adsorption Data at 77 K Using the Zeta  Adsorption Isotherm | The Journal of Physical Chemistry C
Specific Surface Area from Nitrogen Adsorption Data at 77 K Using the Zeta Adsorption Isotherm | The Journal of Physical Chemistry C

Statistical design and process optimization for using chemical demulsifiers  for the dehydration of the crude oil - ScienceDirect
Statistical design and process optimization for using chemical demulsifiers for the dehydration of the crude oil - ScienceDirect

SEM–EDS images of biosorbent fresh and after adsorption | Download  Scientific Diagram
SEM–EDS images of biosorbent fresh and after adsorption | Download Scientific Diagram

A Universal Isotherm Model to Capture Adsorption Uptake and Energy  Distribution of Porous Heterogeneous Surface | Scientific Reports
A Universal Isotherm Model to Capture Adsorption Uptake and Energy Distribution of Porous Heterogeneous Surface | Scientific Reports

Frontiers | Microporous Frameworks as Promising Platforms for Antibacterial  Strategies Against Oral Diseases
Frontiers | Microporous Frameworks as Promising Platforms for Antibacterial Strategies Against Oral Diseases

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Facile fabrication of N/O co-doped activated carbon hollow fibers for  hydrogen storage at atmospheric pressure | SpringerLink
Facile fabrication of N/O co-doped activated carbon hollow fibers for hydrogen storage at atmospheric pressure | SpringerLink

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir