Home

bolestivý efektívna guma adsorption kinetics equation magnetic mip oprava nafúkne smog

Foods | Free Full-Text | Preparation of Magnetic Metal-Organic  Frameworks@Molecularly Imprinted Nanoparticles for Specific Extraction and  Enrichment of Bisphenol A in Food
Foods | Free Full-Text | Preparation of Magnetic Metal-Organic Frameworks@Molecularly Imprinted Nanoparticles for Specific Extraction and Enrichment of Bisphenol A in Food

Adsorption kinetics (a) and Linear fitting using quasi-secondary... |  Download Scientific Diagram
Adsorption kinetics (a) and Linear fitting using quasi-secondary... | Download Scientific Diagram

Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... |  Download Scientific Diagram
Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... | Download Scientific Diagram

Adsorption kinetics of MIP and NIP for CA (mean ±SD, n = 3).... | Download  Scientific Diagram
Adsorption kinetics of MIP and NIP for CA (mean ±SD, n = 3).... | Download Scientific Diagram

A) Adsorption kinetics of UCNPs@MNPs@MIPs with 5.0 mg L⁻¹... | Download  Scientific Diagram
A) Adsorption kinetics of UCNPs@MNPs@MIPs with 5.0 mg L⁻¹... | Download Scientific Diagram

Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... |  Download Scientific Diagram
Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... | Download Scientific Diagram

Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic  Blue 3 via Molecularly Imprinting Technique
Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic Blue 3 via Molecularly Imprinting Technique

Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic  Blue 3 via Molecularly Imprinting Technique
Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic Blue 3 via Molecularly Imprinting Technique

Molecules | Free Full-Text | Protein Denaturation Through the Use of  Magnetic Molecularly Imprinted Polymer Nanoparticles
Molecules | Free Full-Text | Protein Denaturation Through the Use of Magnetic Molecularly Imprinted Polymer Nanoparticles

Synthesis and characterization of genistein magnetic molecularly imprinted  polymers and their application in soy sauce products | Scientific Reports
Synthesis and characterization of genistein magnetic molecularly imprinted polymers and their application in soy sauce products | Scientific Reports

Magnetic surface molecularly imprinted poly(3-aminophenylboronic acid) for  selective capture and determination of diethylstilbestrol - RSC Advances  (RSC Publishing) DOI:10.1039/C8RA01250D
Magnetic surface molecularly imprinted poly(3-aminophenylboronic acid) for selective capture and determination of diethylstilbestrol - RSC Advances (RSC Publishing) DOI:10.1039/C8RA01250D

Preparation and characterization of magnetic molecularly imprinted polymer  for specific adsorption of wheat gliadin - ScienceDirect
Preparation and characterization of magnetic molecularly imprinted polymer for specific adsorption of wheat gliadin - ScienceDirect

Kinetic parameters for 2,4-DCP adsorption onto MIP MAA-βCD. | Download Table
Kinetic parameters for 2,4-DCP adsorption onto MIP MAA-βCD. | Download Table

Adsorption kinetics fitting parameters of MIPs and NIPs towards SMZ. |  Download Scientific Diagram
Adsorption kinetics fitting parameters of MIPs and NIPs towards SMZ. | Download Scientific Diagram

Assessment of surfactants on performance of molecularly imprinted polymer  toward adsorption of pharmaceutical - ScienceDirect
Assessment of surfactants on performance of molecularly imprinted polymer toward adsorption of pharmaceutical - ScienceDirect

Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... |  Download Scientific Diagram
Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... | Download Scientific Diagram

Iron-based magnetic molecular imprinted polymers and their application in  removal and determination of di-n-pentyl phthalate in aqueous media | Royal  Society Open Science
Iron-based magnetic molecular imprinted polymers and their application in removal and determination of di-n-pentyl phthalate in aqueous media | Royal Society Open Science

Magnetic Molecularly Imprinted Nanoparticles for the Solid-Phase Extraction  of Diazinon from Aqueous Medium, Followed Its Determ
Magnetic Molecularly Imprinted Nanoparticles for the Solid-Phase Extraction of Diazinon from Aqueous Medium, Followed Its Determ

Parameters of kinetic and adsorption isotherm models for the adsorption...  | Download Scientific Diagram
Parameters of kinetic and adsorption isotherm models for the adsorption... | Download Scientific Diagram

Polymers | Free Full-Text | PEGylated Thermo-Sensitive Bionic Magnetic  Core-Shell Structure Molecularly Imprinted Polymers Based on Halloysite  Nanotubes for Specific Adsorption and Separation of Bovine Serum Albumin
Polymers | Free Full-Text | PEGylated Thermo-Sensitive Bionic Magnetic Core-Shell Structure Molecularly Imprinted Polymers Based on Halloysite Nanotubes for Specific Adsorption and Separation of Bovine Serum Albumin

Computational approach and ultrasound Probe–Assisted synthesis of magnetic  molecularly imprinted polymer for the electrochemical detection of  bisphenol A - ScienceDirect
Computational approach and ultrasound Probe–Assisted synthesis of magnetic molecularly imprinted polymer for the electrochemical detection of bisphenol A - ScienceDirect

Magnetic molecular imprinted polymers for in vitro controlled release and  solid-phase extraction of dextromethorphan: synthesize, characterization,  and application | SpringerLink
Magnetic molecular imprinted polymers for in vitro controlled release and solid-phase extraction of dextromethorphan: synthesize, characterization, and application | SpringerLink

Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of  Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to  High-Performance Liquid Chromatography | ACS Omega
Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to High-Performance Liquid Chromatography | ACS Omega

Fabrication and evaluation of controllable core/shell magnetic molecular  imprinted polymers based on konjac glucomannan for trichlorfon - An - 2020  - Journal of Applied Polymer Science - Wiley Online Library
Fabrication and evaluation of controllable core/shell magnetic molecular imprinted polymers based on konjac glucomannan for trichlorfon - An - 2020 - Journal of Applied Polymer Science - Wiley Online Library